Product
BASICS PLUS STATIONARY STARTER UNITS – VENTED SHELVES
BASICS PLUS STATIONARY STARTER UNITS – VENTED SHELVES
BASICS PLUS STATIONARY STARTER UNITS – SOLID SHELVES
BASICS PLUS SERIES CORNER CONNECTORS
BASICS PLUS SERIES ID TAGS
The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.
Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.
This product is safe for high heat commercial dishwashers.
Antimicrobial protection inhibits the growth of mold, fungus and bacteria.
PRODUCT | DIMENSIONS (D X L X H) |
CASE PACK | CASE LBS. (CUBE) |
---|---|---|---|
4 Shelf Add On Units, 18″ (460 mm) Wide, 64″ (1630 mm) Tall | |||
CBA183064V4 | 18″ x 28 1/4″ x 64″ 460 x 718 x 1630 mm |
1 | 30.2 (5.96) 13,7 kg (0,16 m3) |
CBA183664V4 | 18″ x 34 1/4″ x 64″ 460 x 870 x 1630 mm |
1 | 33.6 (5.96) 15,2 kg (0,16 m3) |
CBA184264V4 | 18″ x 40 1/4″ x 64″ 460 x 1023 x 1630 mm |
1 | 36.9 (5.96) 16,7 kg (0,16 m3) |
CBA184864V4 | 18″ x 46 1/4″ x 64″ 460 x 1175 x 1630 mm |
1 | 40.6 (5.96) 18,4 kg (0,16 m3) |
CBA185464V4 | 18″ x 52 1/4″ x 64″ 460 x 1328 x 1630 mm |
1 | 44.1 (5.96) 20,0 kg (0,16 m3) |
CBA186064V4 | 18″ x 58 1/4″ x 64″ 460 x 1480 x 1630 mm |
1 | 50.5 (7.21) 22,9 kg (0,20 m3) |
4 Shelf Add On Units, 18″ (460 mm) Wide, 64″ (1630 mm) Tall (3 Vented + 1 Solid) | |||
CBA183064VS4 | 18″ x 28 1/4″ x 64″ 460 x 718 x 1630 mm |
1 | 30.9 (5.96) 14,0 kg (0,13 m3) |
CBA183664VS4 | 18″ x 34 1/4″ x 64″ 460 x 870 x 1630 mm |
1 | 34.5 (5.96) 15,6 kg (0,16 m3) |
CBA184264VS4 | 18 “x 40 1/4″ x 64” 460 x 1023 x 1630 mm |
1 | 37.9 (5.96) 17,2 kg (0,16 m3) |
CBA184864VS4 | 18″ x 46 1/4″ x 64″ 460 x 1175 x 1630 mm |
1 | 41.8 (5.96) 18,9 kg (0,16 m3) |
CBA185464VS4 | 18″ x 52 1/4″ x 64″ 460 x 1328 x 1630 mm |
1 | 45.5 (5.96) 20,6 kg (016 m3) |
CBA186064VS4 | 18″ x 58 1/4″ x 64″ 460 x 1480 x 1630 mm |
1 | 52.0 (7.21) 23,6 kg (0,20 m3) |
4 Shelf Add On Units, 18″ (460 mm) Wide, 72″ (1830 mm) Tall | |||
CBA183072V4 | 18″ x 28 1/4″ x 72″ 460 x 718 x 1830 mm |
1 | 30.8 (5.96) 13,9 kg (0,16 m3) |
CBA183672V4 | 18″ x 34 1/4″ x 72″ 460 x 870 x 1830 mm |
1 | 34,7 (5.96) 15,7 kg (0,16 m3) |
CBA184272V4 | 18″ x 40 1/4″ x 72″ 460 x 1023 x 1830 mm |
1 | 37.3 (5.96) 16,9 kg (0,16 m3) |
CBA184872V4 | 18″ x 46 1/4″ x 72″ 460 x 1175 x 1830 mm |
1 | 41.6 (5.96) 18,9 kg (0,16 m3) |
CBA185472V4 | 18″ x 52 1/4″ x 72″ 460 x 1328 x 1830 mm |
1 | 44.7 (5.96) 20,3 kg (0,16 m3) |
CBA186072V4 | 18″ x 58 1/4″ x 72″ 460 x 1480 x 1830 mm |
1 | 48.1 (5.96) 21,8 kg (0,16 m3) |
4 Shelf Add On Units, 18″ (460 mm) Wide, 72″ (1830 mm) Tall (3 Vented + 1 Solid) | |||
CBA183072VS4 | 18″ x 28 1/4″ x 72″ 460 x 718 x 1830 mm |
1 | 31.5 (5.96) 14,3 kg (0,16 m3) |
CBA183672VS4 | 18″ x 34 1/4″ x 72″ 460 x 870 x 1830 mm |
1 | 35.1 (5.96) 15,9 kg (0,16 m3) |
CBA184272VS4 | 18″ x 40 1/4″ x 72″ 460 x 1023 x 1830 mm |
1 | 38.5 (5.96) 17,5 kg (0,16 m3) |
CBA184872VS4 | 18″ x 46 1/4″ x 72″ 460 x 1175 x 1830 mm |
1 | 42.4 (5.96) 19,2 kg (0,16 m3) |
CBA185472VS4 | 18″ x 52 1/4″ x 72″ 460 x 1328 x 1830 mm |
1 | 46.1 (5.96) 20,9 kg (0,16 m3) |
CBA186072VS4 | 18″ x 58 1/4″ x 72″ 460 x 1480 x 1830 mm |
1 | 49.7 (5.96) 22,5 kg (0,16 m3) |
4 Shelf Add On Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall | |||
CBA183084V4 | 18″ x 28 1/4″ x 84″ 460 x 718 x 2140 mm |
1 | 32.6 (6.90) 14,8 kg (0,19 m3) |
CBA183684V4 | 18″ x 34 1/4″ x 84″ 460 x 870 x 2140 mm |
1 | 36.1 (6.90) 16,4 kg (0,19 m3) |
CBA184284V4 | 18″ x 40 1/4″ x 84″ 460 x 1023 x 2140 mm |
1 | 39.4 (6.90) 17,9 kg (0,19 m3) |
CBA184884V4 | 18″ x 46 1/4″ x 84″ 460 x 1175 x 2140 mm |
1 | 43.1 (6.90) 19,5 kg (0,19 m3) |
CBA185484V4 | 18″ x 52 1/4″ x 84″ 460 x 1328 x 2140 mm |
1 | 46.6 (6.90) 21,1 kg (0,19 m3) |
CBA186084V4 | 18″ x 58 1/4″ x 84″ 460 x 1480 x 2140 mm |
1 | 50.1 (6.90) 22,7 kg (0,19 m3) |
4 Shelf Add On Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall (3 Vented + 1 Solid) | |||
CBA183084VS4 | 18″ x 28 1/4″ x 84″ 460 x 718 x 2140 mm |
1 | 33.3 ( 6.90) 15,1 kg (0,19 m3) |
CBA183684VS4 | 18″ x 34 1/4″ x 84″ 460 x 870 x 2140 mm |
1 | 37.0 (6.90) 16,8 kg (0,19 m3) |
CBA184284VS4 | 18″ x 40 1/4″ x 84″ 460 x 1023 x 2140 mm |
1 | 40.4 (6.90) 18,3 kg (0,19 m3) |
CBA184884VS4 | 18″ x 46 1/4″ x 84″ 460 x 1175 x 2140 mm |
1 | 44.3 (6.90) 20,1 kg (0,19 m3) |
CBA185484VS4 | 18″ x 52 1/4″ x 84″ 460 x 1328 x 2140 mm |
1 | 47.9 (6.90) 21,7 kg (0,19 m3) |
CBA186084VS4 | 18″ x 58 1/4″ x 84″ 460 x 1480 x 2140 mm |
1 | 51.6 (6.90) 23,4 kg (0,19 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 64″ (1630 mm) Tall | |||
CBA213064V4 | 21″ x 28 1/4″ x 64″ 540 x 718 x 1630 mm |
1 | 33.2 (7.52) 15,1 kg (0,21 m3) |
CBA213664V4 | 21″ x 34 1/4″ x 64″ 540 x 870 x 1630 mm |
1 | 36.8 (7.52) 16,7 kg (0,21 m3) |
CBA214264V4 | 21″ x 40 1/4″ x 64″ 540 x 1023 x 1630 mm |
1 | 40.5 (7.52) 18,4 kg (0,21 m3) |
CBA214864V4 | 21″ x 46 1/4″ x 64″ 540 x 1175 x 1630 mm |
1 | 44.3 (7.52) 20,1 kg (021 m3) |
CBA215464V4 | 21″ x 52 1/4″ x 64″ 540 x 1328 x 1630 mm |
1 | 48.3 (7.52) 21,9 kg (0,21 m3) |
CBA216064V4 | 21″ x 58 1/4″ x 64″ 540 x 1480 x 1630 mm |
1 | 55.7 (9.28) 25,3 kg (0,26 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 64″ (1630 mm) Tall (3 Vented + 1 Solid) | |||
CBA213064VS4 | 21″ x 28 1/4″ x 64″ 540 x 718 x 1630 mm |
1 | 34.1 (7.52) 15,5 kg (0,21 m3) |
CBA213664VS4 | 21″ x 34 1/4″ x 64″ 540 x 870 x 1630 mm |
1 | 37.8 (7.52) 17,2 kg (0,21 m3) |
CBA214264VS4 | 21″ x 40 1/4″ x 64″ 540 x 1023 x 1630 mm |
1 | 41.8 (7.52) 19,0 kg (0,21 m3) |
CBA214864VS4 | 21″ x 46 1/4″ x 64″ 540 x 1175 x 1630 mm |
1 | 45.8 (7.52) 20,8 kg (0,21 m3) |
CBA215464VS4 | 21″ x 52 1/4″ x 64″ 540 x 1328 x 1630 mm |
1 | 50.1 (7.52) 22,7 kg (0,21 m3) |
CBA216064VS4 | 21″ x 58 1/4″ x 64″ 540 x 1480 x 1630 mm |
1 | 57.7 (9.28) 26,2 kg (0,26 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 72″ (1830 mm) Tall | |||
CBA213072V4 | 21″ x 28 1/4″ x 72″ 540 x 718 x 1830 mm |
1 | 33.8 (7.52) 15,3 kg (0,21 m3) |
CBA213672V4 | 21″ x 34 1/4″ x 72″ 540 x 870 x 1830 mm |
1 | 37.9 (7.52) 17,2 kg (0,21 m3) |
CBA214272V4 | 21″ x 40 1/4″ x 72″ 540 x 1023 x 1830 mm |
1 | 42.2 (7.52) 19,1 kg (0,21 m3) |
CBA214872V4 | 21″ x 46 1/4″ x 72″ 540 x 1175 x 1830 mm |
1 | 45.1 (7.52) 20,5 kg (0,21 m3) |
CBA215472V4 | 21″ x 52 1/4″ x 72″ 540 x 1328 x 1830 mm |
1 | 49.0 (7.52) 22,2 kg (0,21 m3) |
CBA216072V4 | 21″ x 58 1/4″ x 72″ 540 x 1480 x 1830 mm |
1 | 52.6 (7.52) 23,8 kg (0,21 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 72″ (1830 mm) Tall (3 Vented + 1 Solid) | |||
CBA213072VS4 | 21″ x 28 1/4″ x 72″ 540 x 718 x 1830 mm |
1 | 34.7 (7.52) 15,7 kg (0,21 m3) |
CBA213672VS4 | 21″ x 34 1/4″ x 72″ 540 x 870 x 1830 mm |
1 | 38.4 (7.52) 17,4 kg (0,21 m3) |
CBA214272VS4 | 21″ x 40 1/4″ x 72″ 540 x 1023 x 1830 mm |
1 | 42.4 (7.52) 19,2 kg (0,21 m3) |
CBA214872VS4 | 21″ x 46 1/4″ x 72″ 540 x 1175 x 1830 mm |
1 | 46.4 (7.52) 21,0 kg (0,21 m3) |
CBA215472VS4 | 21″ x 52 1/4″ x 72″ 540 x 1328 x 1830 mm |
1 | 50.7 (7.52) 23,0 kg (0,21 m3) |
CBA216072VS4 | 21″ x 58 1/4″ x 72″ 540 x 1480 x 1830 mm |
1 | 54.4 (7.52) 24,7 kg (0,21 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall | |||
CBA213084V4 | 21″ x 28 1/4″ x 84″ 540 x 718 x 2140 mm |
1 | 35.5 (8.66) 16,1 kg (0,24 m3) |
CBA213684V4 | 21″ x 34 1/4″ x 84″ 540 x 870 x 2140 mm |
1 | 39.0 (8.66) 17,7 kg (0,24 m3) |
CBA214284V4 | 21″ x 40 1/4″ x 84″ 540 x 1023 x 2140 mm |
1 | 42.8 (8.66) 19,4 kg (0,24 m3) |
CBA214884V4 | 21″ x 46 1/4″ x 84″ 540 x 1175 x 2140 mm |
1 | 46.6 (8.66) 21,1 kg (0,24 m3) |
CBA215484V4 | 21″ x 52 1/4″ x 84″ 540 x 1328 x 2140 mm |
1 | 50.6 (8.66) 22,9 kg (0,24 m3) |
CBA216084V4 | 21″ x 58 1/4″ x 84″ 540 x 1480 x 2140 mm |
1 | 54.1 (8.66) 24,5 kg (0,24 m3) |
4 Shelf Add On Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall (3 Vented + 1 Solid) | |||
CBA213084VS4 | 21″ x 28 1/4″ x 84″ 540 x 718 x 2140 mm |
1 | 36.4 (8.66) 16,5 kg (0,24 m3) |
CBA213684VS4 | 21″ x 34 1/4″ x 84″ 540 x 870 x 2140 mm |
1 | 40.1 (8.66) 18,2 kg (0,24 m3) |
CBA214284VS4 | 21″ x 40 1/4″ x 84″ 540 x 1023 x 2140 mm |
1 | 44.1 (8.66) 20,0 kg (0,24 m3) |
CBA214884VS4 | 21″ x 46 1/4″ x 84″ 540 x 1175 x 2140 mm |
1 | 48.1 (8.66) 21,8 kg (0,24 m3) |
CBA215484VS4 | 21″ x 52 1/4″ x 84″ 540 x 1328 x 2140 mm |
1 | 52.3 (8.66) 23,7 kg (0,24 m3) |
CBA216084VS4 | 21″ x 58 1/4″ x 84″ 540 x 1480 x 2140 mm |
1 | 56.1 (8.66) 25,4 kg (0,24 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 64″ (1630 mm) Tall | |||
CBA243064V4 | 24″ x 28 1/4″ x 64″ 610 x 718 x 1630 mm |
1 | 35.7 (8.71) 16,2 kg (0,24 m3) |
CBA243664V4 | 24″ x 34 1/4″ x 64″ 610 x 870 x 1630 mm |
1 | 39.7 (8.71) 18,0 kg (0,24 m3) |
CBA244264V4 | 24″ x 40 1/4″ x 64″ 610 x 1023 x 1630 mm |
1 | 43.9 (8.71) 19,9 kg (0,24 m3) |
CBA244864V4 | 24″ x 46 1/4″ x 64″ 610 x 1175 x 1630 mm |
1 | 48.2 (8.71) 21,9 kg (0,24 m3) |
CBA245464V4 | 24″ x 52 1/4″ x 64″ 610 x 1328 x 1630 mm |
1 | 52.6 (8.71) 23,9 kg (0,24 m3) |
CBA246064V4 | 24″ x 58 1/4″ x 64″ 610 x 1480 x 1630 mm |
1 | 60.7 (10.51) 27,5 kg (0,29 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 64″ (1630 mm) Tall (3 Vented + 1 Solid) | |||
CBA243064VS4 | 24″ x 28 1/4″ x 64″ 610 x 718 x 1630 mm |
1 | 36,8 (8.71) 16,7 kg (0,24 m3) |
CBA243664VS4 | 24″ x 34 1/4″ x 64″ 610 x 870 x 1630 mm |
1 | 41.1 (8.71) 18,6 kg (0,24 m3) |
CBA244264VS4 | 24″ x 40 1/4″ x 64″ 610 x 1023 x 1630 mm |
1 | 45.5 (8.71) 20,6 kg (0,24 m3) |
CBA244864VS4 | 24″ x 46 1/4″ x 64″ 610 x 1220 x 1630 mm |
1 | 50.0 (8.71) 22,7 kg (0,24 m3) |
CBA245464VS4 | 24″ x 52 1/4″ x 64″ 610 x 1328 x 1630 mm |
1 | 54.7 (8.71) 24,8 kg (0,24 m3) |
CBA246064VS4 | 24″ x 58 1/4″ x 64″ 610 x 1480 x 1630 mm |
1 | 63.0 (10.51) 28,6 kg (0,29 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 72″ (1830 mm) Tall | |||
CBA243072V4 | 24″ x 28 1/4″ x 72″ 610 x 718 x 1830 mm |
1 | 36.3 (8.71) 16,4 kg (0,24 m3) |
CBA243672V4 | 24″ x 34 1/4″ x 72″ 610 x 870 x 1830 mm |
1 | 41.6 (8.71) 18,8 kg (0,24 m3) |
CBA244272V4 | 24″ x 40 1/4″ x 72″ 610 x 1023 x 1830 mm |
1 | 46.0 (8.71) 20,9 kg (0,24 m3) |
CBA244872V4 | 24″ x 46 1/4″ x 72″ 610 x 1175 x 1830 mm |
1 | 49.25 (8.49) 22,34 kg (0,24 m3) |
CBA245472V4 | 24″ x 52 1/4″ x 72″ 610 x 1328 x 1830 mm |
1 | 53.6 (8.49) 24,3 kg (0,24 m3) |
CBA246072V4 | 24″ x 58 1/4″ x 72″ 610 x 1480 x 1830 mm |
1 | 57.6 (8.49) 26,1 kg (0,24 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 72″ (1830 mm) Tall (3 Vented + 1 Solid) | |||
CBA243072VS4 | 24″ x 28 1/4″ x 72″ 610 x 718 x 1830 mm |
1 | 37.4 (8.71) 16,9 kg (0,24 m3) |
CBA243672VS4 | 24″ x 34 1/4″ x 72″ 610 x 870 x 1830 mm |
1 | 41.7 (8.71) 18,9 kg (0,24 m3) |
CBA244272VS4 | 24″ x 40 1/4″ x 72″ 610 x 1023 x 1830 mm |
1 | 46.1 (8.71) 20,9 kg (0,24 m3) |
CBA244872VS4 | 24″ x 46 1/4″ x 72″ 610 x 1175 x 1830 mm |
1 | 50.6 (8.71) 23,0 kg (0,24 m3) |
CBA245472VS4 | 24″ x 52 1/4″ x 72″ 610 x 1328 x 1830 mm |
1 | 55.3 (8.71) 25,1 kg (0,24 m3) |
CBA246072VS4 | 24″ x 58 1/4″ x 72″ 610 x 1480 x 1830 mm |
1 | 59.6 (8.71) 27,0 kg (0,24 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall | |||
CBA243084V4 | 24″ x 28 1/4″ x 84″ 610 x 718 x 2140 mm |
1 | 38.6 (8.66) 17,5 kg (0,24 m3) |
CBA243684V4 | 24″ x 34 1/4″ x 84″ 610 x 870 x 2140 mm |
1 | 42.6 (8.66) 19,3 kg (0,24 m3) |
CBA244284V4 | 24″ x 40 1/4″ x 84″ 610 x 1023 x 2140 mm |
1 | 46.8 (8.66) 21,2 kg (0,24 m3) |
CBA244884V4 | 24″ x 46 1/4″ x 84″ 610 x 1175 x 2140 mm |
1 | 51.1 (8.66) 23,2 kg (0,24 m3) |
CBA245484V4 | 24″ x 52 1/4″ x 84″ 610 x 1328 x 2140 mm |
1 | 55.5 (8.66) 25,2 kg (0,24 m3) |
CBA246084V4 | 24″ x 58 1/4″ x 84″ 610 x 1480 x 2140 mm |
1 | 59.6 (8.66) 27,0 kg (0,24 m3) |
4 Shelf Add On Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall (3 Vented + 1 Solid) | |||
CBA243084VS4 | 24″ x 28 1/4″ x 84″ 610 x 718 x 2140 mm |
1 | 47.5 (11.72) 21,5 kg (0,33 m3) |
CBA243684VS4 | 24″ x 34 1/4″ x 84″ 610 x 870 x 2140 mm |
1 | 52.8 (11.72) 23,9 kg (0,33 m3) |
CBA244284VS4 | 24″ x 40 1/4″x 84″ 610 x 1023 x 2140 mm |
1 | 58.2 (11.72) 26,4 kg (0,33 m3) |
CBA244884VS4 | 24″ x 46 1/4″ x 84″ 610 x 1175 x 2140 mm |
1 | 63.8 (11.72) 29,0 kg (0,33 m3) |
CBA245484VS4 | 24″ x 52 1/4″ x 84″ 610 x 1328 x 2140 mm |
1 | 69.6 (11.72) 31,6 kg (0,33 m3) |
CBA246084VS4 | 24″ x 58 1/4″ x 84″ 610 x 1480 x 2140 mm |
1 | 74.9 (11.72) 34,0 kg (0,33 m3) |
5 Shelf Add On Units, 18″ (460 mm) Wide, 64″ (1630 mm) Tall | |||
CBA183064V5 | 18″ x 28 1/4″ x 64″ 460 x 718 x 1630 mm |
1 | 34.5 (5.96) 15,6 kg (0,16 m3) |
CBA183664V5 | 18″ x 34 1/4″x 64″ 460 x 870 x 1630 mm |
1 | 38.9 (5.96) 17,6 kg (0,16 m3) |
CBA184264V5 | 18″ x 40 1/4″ x 64″ 460 x 1023 x 1630 mm |
1 | 42.9 (5.96) 19,5 kg (0,16 m3) |
CBA184864V5 | 18″ x 46 1/4″ x 64″ 460 x 1175 x 1630 mm |
1 | 47.6 (5.96) 21.6 kg (0,16 m3) |
CBA185464V5 | 18″ x 52 1/4″ x 64″ 460 x 1328 x 1630 mm |
1 | 52.0 (5.96) 23,6 kg (0,16 m3) |
CBA186064V5 | 18″ x 58 1/4″ x 64″ 460 x 1480 x 1630 mm |
1 | 59.2 (7.21) 26,9 kg (0,20 m3) |
5 Shelf Add On Units, 18″ (460 mm) Wide, 72″ (1830 mm) Tall | |||
CBA183072V5 | 18″ x 28 1/4″ x 72″ 460 x 718 x 1830 mm |
1 | 35.1 (5.96) 15,9 kg (0,16 m3) |
CBA183672V5 | 18″ x 34 1/4″ x 72″ 460 x 870 x 1830 mm |
1 | 39.5 (5.96) 17,9 kg (0,16 m3) |
CBA184272V5 | 18″ x 40 1/4″ x 72″ 460 x 1175 x 1830 mm |
1 | 43.5 (5.96) 19,7 kg (0,16 m3) |
CBA184872V5 | 18″ x 46 1/4″ x 72″ 460 x 1175 x 1830 mm |
1 | 48.2 (5.96) 21,9 kg (0,16 m3) |
CBA185472V5 | 18″ x 52 1/4″ x 72″ 460 x 1328 x 1830 mm |
1 | 52.6 (5.96) 23,8 kg (0,16 m3) |
CBA186072V5 | 18″ x 58 1/4″ x 72″ 460 x 1480 x 1830 mm |
1 | 56.8 (5.96) 25,8 kg (0,16 m3) |
5 Shelf Add On Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall | |||
CBA183084V5 | 18″ x 28 1/4″ x 84″ 460 x 718 x 2140 mm |
1 | 39.18 (8.39) 17,7 kg (0,23 m3) |
CBA183684V5 | 18″ x 34 1/4″ x 84″ 460 x 870 x 2140 mm |
1 | 43.5 (8.39) 19,7 kg (0,23 m3) |
CBA184284V5 | 18″ x 40 1/4″ x 84″ 460 x 1023 x 2140 mm |
1 | 47.6 (8.39) 21,6 kg (0,23 m3) |
CBA184884V5 | 18″ x 46 1/4″ x 84″ 460 x 1175 x 2140 mm |
1 | 52.2 (8.39) 23,7 kg (0,23 m3) |
CBA185484V5 | 18″ x 52 1/4″ x 84″ 460 x 1328 x 2140 mm |
1 | 56.6 (8.39) 25,7 kg (0,23 m3) |
CBA186084V5 | 18″ x 58 1/4″ x 84″ 460 x 1480 x 2140 mm |
1 | 61.0 (8.39) 27,7 kg (0,23 m3) |
5 Shelf Add On Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall (4 Vented + 1 Solid) | |||
CBA183084VS5 | 18″ x 28 1/4″ x 84″ 460 x 718 x 2140 mm |
1 | 39.8 (8.39) 18,1 kg (0,23 m3) |
CBA183684VS5 | 18″ x 34 1/4″ x 84″ 460 x 870 x 2140 mm |
1 | 44.4 (8.39) 20,1 kg (0,23 m3) |
CBA184284VS5 | 18″ x 40 1/4″ x 84″ 460 x 1023 x 2140 mm |
1 | 48.6 (8.39) 22,0 kg (0,23 m3) |
CBA184884VS5 | 18″ x 46 1/4″ x 84″ 460 x 1175 x 2140 mm |
1 | 53.4 (8.39) 24,2 kg (0,23 m3) |
CBA185484VS5 | 18″ x 52 1/4″ x 84″ 460 x 1328 x 2140 mm |
1 | 57.9 (8.39) 26,3 kg (0,23 m3) |
CBA186084VS5 | 18″ x 58 1/4″ x 84″ 460 x 1480 x 2140 mm |
1 | 62.4 (8.39) 28,3 kg (0,23 m3) |
5 Shelf Add On Units, 21″ (540 mm) Wide, 64″ (1630 mm) Tall | |||
CBA213064V5 | 21″ x 28 1/4″ x 64″ 540 x 718 x 1630 mm |
1 | 38.1 (7.52) 17,3 kg (0,21 m3) |
CBA213664V5 | 21″ x 34 1/4″ x 64″ 540 x 870 x 1630 mm |
1 | 42.5 (7.52) 19,3 kg (0,21 m3) |
CBA214264V5 | 21″ x 40 1/4″ x 64″ 540 x 1023 x 1630 mm |
1 | 47.2 (7.52) 21,4 kg (0,21 m3) |
CBA214864V5 | 21″ x 46 1/4″ x 64″ 540 x 1175 x 1630 mm |
1 | 52.0 (7.52) 23,6 kg (0,21 m3) |
CBA215464V5 | 21″ x 52 1/4″ x 64″ 540 x 1328 x 1630 mm |
1 | 57.0 (7.52) 25,8 kg (0,21 m3) |
CBA216064V5 | 21″ x 58 1/4″ x 64″ 540 x 1480 x 1630 mm |
1 | 65.3 (9.28) 29,6 kg (0,26 m3) |
5 Shelf Add On Units, 21″ (540 mm) Wide, 72″ (1830 mm) Tall | |||
CBA213072V5 | 21″ x 28 1/4″ x 72″ 540 x 718 x 1830 mm |
1 | 38.7 (7.52) 17,6 kg (0,21 m3) |
CBA213672V5 | 21″ x 34 1/4″ x 72″ 540 x 870 x 1830 mm |
1 | 43.1 (7.52) 19,6 kg (0,21 m3) |
CBA214272V5 | 21″ x 40 1/4″ x 72″ 540 x 1023 x 1830 mm |
1 | 47.8 (7.52) 21,7 kg (0,21 m3) |
CBA214872V5 | 21″ x 46 1/4″ x 72″ 540 x 1175 x 1830 mm |
1 | 52.6 (7.52) 23,8 kg (0,21 m3) |
CBA215472V5 | 21″ x 52 1/2″ x 72″ 540 x 1328 x 1830 mm |
1 | 57.6 (7.52) 26,1 kg (0,21 m3) |
CBA216072V5 | 21″ x 58 1/4″ x 72″ 540 x 1480 x 1830 mm |
1 | 62.0 (7.52) 28,1 kg (0,21 m3) |
5 Shelf Add On Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall | |||
CBA213084V5 | 21″ x 28 1/4″ x 84″ 540 x 718 x 2140 mm |
1 | 44.3 (11.26) 20,1 kg (0,31 m3) |
CBA213684V5 | 21″ x 34 1/4″ x 84″ 540 x 870 x 2140 mm |
1 | 48.7 (11.26) 22,1 kg (0,31 m3) |
CBA214284V5 | 21″ x 40 1/4″ x 84″ 540 x 1023 x 2140 mm |
1 | 53.4 (11.26) 24,2 kg (0,31 m3) |
CBA214884V5 | 21″ x 46 1/4″ x 84″ 540 x 1175 x 2140 mm |
1 | 58.1 (11.26) 26,3 kg (0,31 m3) |
CBA215484V5 | 21″ x 52 1/4″ x 84″ 540 x 1328 x 2140 mm |
1 | 63.1 (11.26) 28,6 kg (0,31 m3) |
CBA216084V5 | 21″ x 58 1/4″ x 84″ 540 x 1480 x 2140 mm |
1 | 67.5 (11.26) 30,6 kg (0,31 m3) |
5 Shelf Add On Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall (4 Vented + 1 Solid) | |||
CBA213084VS5 | 21″ x 28 1/4″ x 84″ 540 x 718 x 2140 mm |
1 | 45.1 (11.26) 20,5 kg (0,31 m3) |
CBA213684VS5 | 21″ x 34 1/4″ x 84″ 540 x 870 x 2140 mm |
1 | 49.7 (11.26) 22,6 kg (0,31 m3) |
CBA214284VS5 | 21″ x 40 1/4″ x 84″ 540 x 1023 x 2140 mm |
1 | 54.7 (11.26) 24,8 kg (0,31 m3) |
CBA214884VS5 | 21″ x 46 1/4″ x 84″ 540 x 1175 x 2140 mm |
1 | 59.6 (11.26) 27,0 kg (0,31 m3) |
CBA215484VS5 | 21″ x 52 1/4″ x 84″ 540 x 1328 x 2140 mm |
1 | 64.9 (11.26) 29,4 kg (0,31 m3) |
CBA216084VS5 | 21″ x 58 1/4″ x 84″ 540 x 1480 x 2140 mm |
1 | 69.5 (11.26) 31,5 kg (0,31 m3) |
5 Shelf Add On Units, 24″ (610 mm) Wide, 64″ (1630 mm) Tall | |||
CBA243064V5 | 24″ x 28 1/4″ x 64″ 610 x 718 x 1630 mm |
1 | 40.9 (8.71) 18,6 kg (0,24 m3) |
CBA243664V5 | 24″ x 34 1/4″ x 64″ 610 x 870 x 1630 mm |
1 | 46.0 (8.71) 20,9 kg (0,24 m3) |
CBA244264V5 | 24″ x 40 1/4″ x 64″ 610 x 1023 x 1630 mm |
1 | 51.2 (8.71) 23,2 kg (0,24 m3) |
CBA244864V5 | 24″ x 46 1/4″ x 64″ 610 x 1175 x 1630 mm |
1 | 56.6 (8.71) 25,7 kg (0,24 m3) |
CBA245464V5 | 24″ x 52 1/4″ x 64″ 610 x 1328 x 1630 mm |
1 | 62.1 (8.71) 28,2 kg (0,24 m3) |
CBA246064V5 | 24″ x 58 1/4″ x 64″ 610 x 1480 x 1630 mm |
1 | 71.2 (10.51) 32,3 kg (0,29 m3) |
5 Shelf Add On Units, 24″ (610 mm) Wide, 72″ (1830 mm) Tall | |||
CBA243072V5 | 24″ x 28 1/4″ x 72″ 610 x 718 x 1830 mm |
1 | 41.5 (8.71) 18,8 kg (0,24 m3) |
