1. Home
  2. Shelving
  3. BASICS PLUS STATIONARY STARTER UNITS – SOLID SHELVES

BASICS PLUS STATIONARY STARTER UNITS – SOLID SHELVES

  • Quickly and easily create the perfect storage configurations for dry storage and coolers, with the versatility of Basics Plus Series Camshelving. With a lifetime guarantee against rust and corrosion, Basics Plus is designed from highly durable composite plastic, holding up to 1,800 lbs (816,5 kg) per unit. Ideal for food service, removable shelf plates have molded-in antimicrobial Camguard® and can be safely run through commercial dishwashers. Removable traverses allow operators to adjust heights as needed, creating a custom shelving solution without the costs of difficult assembly and replacement. Units are capable of sharing a single post in a straight line without losing weight capacity. Optional corner connectors allow units to share a single post in an L-shape, U-shape, or T-shape with minimal loss in capacity. Enjoy the economical Camshelving solution for food service operators, and save with years of reliable service.

Share This Product

Brand :

 

    • Lifetime guarantee against corrosion and rust
    • Ideal for kitchens, coolers, walk-ins, or dry storage
    • Shelf plates easily wipe clean or fit through a commercial dishwasher
    • Solid shelves provide a stable surface that protects from unhygienic spills
    • Designed to share posts, simplifying assembly and maximizing storage space
    • Weight capacity:
      • 700 lbs. (317,5 kg) per shelf up to 48” (1220 mm)
      • 500 lbs. (226,8 kg) per shelf up to 54″-60″ (1375-1525 mm)
      • Maximum 1,800 lbs. (816,5 kg) per unit
    • Made from smooth composite plastic that resists peeling and scratching
    • NSF Component listed
    • Dishwasher safe

COLOR: Brushed Graphite (580)

FEATURES

  • The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.

    The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.

  • Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.

    Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.

  • This product is safe for high heat commercial dishwashers.

    This product is safe for high heat commercial dishwashers.

  • Antimicrobial protection inhibits the growth of mold, fungus and bacteria.

    Antimicrobial protection inhibits the growth of mold, fungus and bacteria.

SPECIFICATION

PRODUCT DIMENSIONS
(D X L X H)
CASE PACK EA. CASE LBS.
(CUBE)
4 Shelf Units, 18″ (460 mm) Wide, 64″ (1630 mm) Tall
CBU183064S4 18″ x 30″ x 64″
460 x 765 x 1630 mm
1 39.2 (5.96)
17,8 kg (0,16 m3)
CBU183664S4 18″x 36″ x 64″
460 x 915 x 1630 mm
1 43.3 (5.96)
19,6 kg (0,16 m3)
CBU184264S4 18″ x 42″ x 64″
460 x 1070 x 1630 mm
1 47.2 (5.96)
21,4 kg (0,16 m3)
CBU184864S4 18″ x 48″ x 64″
460 x 1220 x 1630 mm
1 51.5 (5.96)
23,4 kg (0,16 m3)
CBU185464S4 18″ x 54″ x 64″
460 x 1375 x 1630 mm
1 55.6 (5.96)
25,2 kg (0,16 m3)
CBU186064S4 18″ x 60″ x 64″
460 x 1525 x 1630 mm
1 62.6 (7.22)
28,4 kg (0,20 m3)
4 Shelf Units, 18″ (460 mm) Wide, 72″ (1830 mm) Tall
CBU183072S4 18″ x 30″ x 72″
460 x 765 x 1830 mm
1 40.4 (5.96)
18,3 kg (0,16 m3)
CBU183672S4 18″ x 36″ x 72″
460 x 915 x 1830 mm
1 44.5 (5.96)
20,2 kg (0,16 m3)
CBU184272S4 18″ x 42″ x 72″
460 x 1070 x 1830 mm
1 48.4 (5.96)
21,9 kg (0,16 m3)
CBU184872S4 18″ x 48″ x 72″
460 x 1220 x 1830 mm
1 52.7 (5.96)
23,9 kg (0,16 m3)
CBU185472S4 18″ x 54″ x 72″
460 x 1375 x 1830 mm
1 56.8 (5.96)
25,8 kg (0,16 m3)
CBU186072S4 18″ x 60″ x 72″
460 x 1525 x 1830 mm
1 60.9 (5.96)
27,6 kg (0,16 m3)
4 Shelf Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall
CBU183084S4 18″ x 30″ x 84″
460 x 765 x 2140 mm
1 43.2 (6.90)
19,6 kg (0,19 m3)
CBU183684S4 18″ x 36″ x 84″
460 x 915 x 2140 mm
1 47.3 (6.90)
21,4 kg (0,19 m3)
CBU184284S4 18″ x 42″ x 84″
460 x 1070 x 2140 mm
1 51.2 (6.90)
23,2 kg (0,19 m3)
CBU184884S4 18″ x 48″ x 84″
460 x 1220 x 2140 mm
1 55.5 (6.90)
25,2 kg (0,19 m3)
CBU185484S4 18″ x 54″ x 84″
460 x 1375 x 2140 mm
1 59.6 (6.90)
27,0 kg (0,19 m3)
CBU186084S4 18″ x 60″ x 84″
460 x 1525 x 2140 mm
1 63.7 (6.90)
28,9 kg (0,19 m3)
5 Shelf Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall
CBU183084S5 18″ x 30″ x 84″
460 x 765 x 2140 mm
1 50.4 (8.39)
22,9 kg (0,23 m3)
CBU183684S5 18″ x 36″ x 84″
460 x 915 x 2140 mm
1 55.5 (8.39)
25,2 kg (0,23 m3)
CBU184284S5 18″ x 42″ x 84″
460 x 1070 x 2140 mm
1 60.4 (8.39)
27,4 kg (0,23 m3)
CBU184884S5 18″ x 48″ x 84″
460 x 1220 x 2140 mm
1 65.8 (8.39)
29,8 kg (0,23 m3)
CBU185484S5 18″ x 54″ x 84″
460 x 1375 x 2140 mm
1 70.9 (8.39)
32,2 kg (0,23 m3)
CBU186084S5 18″ x 60″ x 84″
460 x 1525 x 2140 mm
1 76.0 (8.39)
34,5 kg (0,23 m3)
4 Shelf Units, 21″ (540 mm) Wide, 64″ (1630 mm) Tall
CBU213064S4 21″ x 30″ x 64″
540 x 765 x 1630 mm
1 36.7 (7.52)
16,6 kg (0,21 m3)
CBU213664S4 21″ x 36″ x 64″
540 x 915 x 1630 mm
1 41.1 (7.52)
18,6 kg (0,21 m3)
CBU214264S4 21″ x 42″ x 64″
540 x 1070 x 1630 mm
1 45.8 (7.52)
20,8 kg (0,21 m3)
CBU214864S4 21″ x 48″ x 64″
540 x 1220 x 1630 mm
1 50.4 (7.52)
22,9 kg (0,21 m3)
CBA215464S4 21″ x 52 1/4″ x 64″
540 x 1328 x 1630 mm
1 55.4 (7.52)
25,1 kg (0,21 m3)
CBU216064S4 21″ x 60″ x 64″
540 x 1525 x 1630 mm
1 63.6 (9.29)
28,9 kg (0,26 m3)
4 Shelf Units, 21″ (540 mm) Wide, 72″ (1830 mm) Tall
CBU213072S4 21″ x 30″ x 72″
540 x 765 x 1830 mm
1 44.3 (7.52)
20,1 kg (0,21 m3)
CBU213672S4 21″ x 36″ x 72″
540 x 915 x 1830 mm
1 48.7 (7.52)
22,1 kg (0,21 m3)
CBU214272S4 21″ x 42″ x 72″
540 x 1070 x 1830 mm
1 53.4 (7.52)
24,2 kg (0,21 m3)
CBU214872S4 21″ x 48″ x 72″
540 x 1220 x 1830 mm
1 58.0 (7.52)
26,3 kg (0,21 m3)
CBU215472S4 21″ x 54″ x 72″
540 x 1375 x 1830 mm
1 63.0 (7.52)
28,6 kg (0,21 m3)
CBU216072S4 21″ x 60″ x 72″
540 x 1525 x 1830 mm
1 67.3 (7.52)
30,5 kg (0,21 m3)
4 Shelf Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall
CBU213084S4 21″ x 30″ x 84″
540 x 765 x 2140 mm
1 46.9 (8.66)
21,3 kg (0,24 m3)
CBU213684S4 21″ x 36″ x 84″
540 x 915 x 2140 mm
1 51.3 (8.66)
23,2 kg (0,24 m3)
CBU214284S4 21″ x 42″ x 84″
540 x 1070 x 2140 mm
1 56.0 (8.66)
25,4 kg (0,24 m3)
CBU214884S4 21″ x 48″ x 84″
540 x 1220 x 2140 mm
1 60.6 (8.66)
27,5 kg (0,24 m3)
CBU215484S4 21″ x 54″ x 84″
540 x 1375 x 2140 mm
1 65.6 (8.66)
29,7 kg (0,24 m3)
CBU216084S4 21″ x 60″ x 84″
540 x 1525 x 2140 mm
1 69.9 (8.66)
31,7 kg (0,24 m3)
5 Shelf Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall
CBU213084S5 21″ x 30″ x 84″
540 x 765 x 2140 mm
1 56.5 (11.26)
25,6 kg (0,31 m3)
CBU213684S5 21″ x 36″ x 84″
540 x 915 x 2140 mm
1 62.0 (11.26)
28,1 kg (0,31 m3)
CBU214284S5 21″ x 42″ x 84″
540 x 1070 x 2140 mm
1 67.9 (11.26)
30,8 kg (0,31 m3)
CBU214884S5 21″ x 48″ x 84″
540 x 1220 x 2140 mm
1 73.7 (11.26)
33,4 kg (0,31 m3)
CBU215484S5 21″ x 54″ x 84″
540 x 1375 x 2140 mm
1 79.9 (10.86)
36,2 kg (0,30 m3)
CBU216084S5 21″ x 60″ x 84″
540 x 1525 x 2140 mm
1 85.3 (11.26)
38,7 kg (0,31 m3)
4 Shelf Units, 24″ (610 mm) Wide, 64″ (1630 mm) Tall
CBU243064S4 24″ x 30 ” x 64″
610 x 765 x 1630 mm
1 40.0 (8.71)
18,1 kg (0,24 m3)
CBU243664S4 24″ x 36″ x 64″
610 x 915 x 1630 mm
1 51.6 (8.71)
23,4 kg (0,24 m3)
CBU244264S4 24″ x 42″ x 64″
610 x 1070 x 1630 mm
1 56.8 (8.71)
25,7 kg (0,24 m3)
CBU244864S4 24″ x 48″ x 64″
610 x 1220 x 1630 mm
1 62.0 (8.71)
28,1 kg (0,24 m3)
CBU245464S4 24″ x 54″ x 64″
610 x 1375 x 1630 mm
1 67.4 (8.71)
30,6 kg (0,24 m3)
CBU246064S4 24″ x 60″ x 64″
610 x 1525 x 1630 mm
1 76.4 (10.52)
34,7 kg (0,26 m3)
4 Shelf Units, 24″ (610 mm) Wide, 72″ (1830 mm) Tall
CBU243072S4 24″ x 30″ x 72″
610 x 765 x 1830 mm
1 47.8 (8.71)
21,7 kg (0,24 m3)
CBU243672S4 24″ x 36″ x 72″
610 x 915 x 1830 mm
1 52.8 (8.71)
24,0 kg (0,24 m3)
CBU244272S4 24″ x 42″ x 72″
610 x 1070 x 1830 mm
1 58.0 (8.71)
26,3 kg (0,24 m3)
CBU244872S4 24″ x 48″ x 72″
610 x 1220 x 1830 mm
1 63.2 (8.71)
28,7 kg (0,24 m3)
CBU245472S4 24″ x 54″ x 72″
610 x 1375 x 1830 mm
1 68.6 (8.71)
31,1 kg (0,24 m3)
CBU246072S4 24″ x 60″ x 72″
610 x 1525 x 1830 mm
1 73.6 (8.71)
33,4 kg (0,24 m3)
4 Shelf Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall
CBU243084S4 24″ x 30″ x 84″
610 x 765 x 2140 mm
1 51.0 (8.66)
23,1 kg (0,24 m3)
CBU243684S4 24″ x 36″ x 84″
610 x 915 x 2140 mm
1 56.0 (8.66)
25,4 kg (0,24 m3)
CBU244284S4 24″ x 42″ x 84″
610 x 1070 x 2140 mm
1 61.1 (8.66)
27,7 kg (0,24 m3)
CBU244884S4 24″ x 48″ x 84″
610 x 1220 x 2140 mm
1 66.4 (8.66)
30,1 kg (0,24 m3)
CBU245484S4 24″ x 54″ x 84″
610 x 1375 x 2140 mm
1 71.8 (8.66)
32,6 kg (0,24 m3)
CBU246084S4 24″ x 60″ x 84″
610 x 1525 x 2140 mm
1 76.8 (8.66)
34,8 kg (0,24 m3)
5 Shelf Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall
CBU243084S5 24″ x 30″ x 84″
610 x 765 x 2140 mm
1 51.8 (11.72)
23,5 kg (0,33 m3)
CBU243684S5 24″ x 36″ x 84″
610 x 915 x 2140 mm
1 58.1 (11.72)
26,3 kg (0,33 m3)
CBU244284S5 24″ x 42″ x 84″
610 x 1070 x 2140 mm
1 64.5 (11.72)
29,3 kg (0,33 m3)
CBU244884S5 24″ x 48″ x 84″
610 x 1220 x 2140 mm
1 79.2 (11.72)
35,9 kg (0,33 m3)
CBU245484S5 24″ x 54″ x 84″
610 x 1375 x 2140 mm
1 85.9 (11.72)
39,0 kg (0,33 m3)
CBU246084S5 24″ x 60″ x 84″
610 x 1525 x 2140 mm
1 92.1 (11.72)
41,8 kg (0,33 m3)

DOWNLOADS

  • Camshelving Spec Book

    Camshelving Spec Book

  • Guide to Camshelving

    Guide to Camshelving

  • User Manual

BASICS PLUS STATIONARY STARTER UNITS – SOLID SHELVES

Catalogue

Description

 

    • Lifetime guarantee against corrosion and rust
    • Ideal for kitchens, coolers, walk-ins, or dry storage
    • Shelf plates easily wipe clean or fit through a commercial dishwasher
    • Solid shelves provide a stable surface that protects from unhygienic spills
    • Designed to share posts, simplifying assembly and maximizing storage space
    • Weight capacity:
      • 700 lbs. (317,5 kg) per shelf up to 48” (1220 mm)
      • 500 lbs. (226,8 kg) per shelf up to 54″-60″ (1375-1525 mm)
      • Maximum 1,800 lbs. (816,5 kg) per unit
    • Made from smooth composite plastic that resists peeling and scratching
    • NSF Component listed
    • Dishwasher safe

COLOR: Brushed Graphite (580)

FEATURES

  • The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.

    The Cambro StoreSafe mark identifies storage and transport products that support safe food handling.

  • Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.

    Listed by NSF International, an independent, not-for-profit organization which certifies products for sanitation and cleanability.

  • This product is safe for high heat commercial dishwashers.

    This product is safe for high heat commercial dishwashers.

  • Antimicrobial protection inhibits the growth of mold, fungus and bacteria.

    Antimicrobial protection inhibits the growth of mold, fungus and bacteria.

SPECIFICATION

PRODUCT DIMENSIONS
(D X L X H)
CASE PACK EA. CASE LBS.
(CUBE)
4 Shelf Units, 18″ (460 mm) Wide, 64″ (1630 mm) Tall
CBU183064S4 18″ x 30″ x 64″
460 x 765 x 1630 mm
1 39.2 (5.96)
17,8 kg (0,16 m3)
CBU183664S4 18″x 36″ x 64″
460 x 915 x 1630 mm
1 43.3 (5.96)
19,6 kg (0,16 m3)
CBU184264S4 18″ x 42″ x 64″
460 x 1070 x 1630 mm
1 47.2 (5.96)
21,4 kg (0,16 m3)
CBU184864S4 18″ x 48″ x 64″
460 x 1220 x 1630 mm
1 51.5 (5.96)
23,4 kg (0,16 m3)
CBU185464S4 18″ x 54″ x 64″
460 x 1375 x 1630 mm
1 55.6 (5.96)
25,2 kg (0,16 m3)
CBU186064S4 18″ x 60″ x 64″
460 x 1525 x 1630 mm
1 62.6 (7.22)
28,4 kg (0,20 m3)
4 Shelf Units, 18″ (460 mm) Wide, 72″ (1830 mm) Tall
CBU183072S4 18″ x 30″ x 72″
460 x 765 x 1830 mm
1 40.4 (5.96)
18,3 kg (0,16 m3)
CBU183672S4 18″ x 36″ x 72″
460 x 915 x 1830 mm
1 44.5 (5.96)
20,2 kg (0,16 m3)
CBU184272S4 18″ x 42″ x 72″
460 x 1070 x 1830 mm
1 48.4 (5.96)
21,9 kg (0,16 m3)
CBU184872S4 18″ x 48″ x 72″
460 x 1220 x 1830 mm
1 52.7 (5.96)
23,9 kg (0,16 m3)
CBU185472S4 18″ x 54″ x 72″
460 x 1375 x 1830 mm
1 56.8 (5.96)
25,8 kg (0,16 m3)
CBU186072S4 18″ x 60″ x 72″
460 x 1525 x 1830 mm
1 60.9 (5.96)
27,6 kg (0,16 m3)
4 Shelf Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall
CBU183084S4 18″ x 30″ x 84″
460 x 765 x 2140 mm
1 43.2 (6.90)
19,6 kg (0,19 m3)
CBU183684S4 18″ x 36″ x 84″
460 x 915 x 2140 mm
1 47.3 (6.90)
21,4 kg (0,19 m3)
CBU184284S4 18″ x 42″ x 84″
460 x 1070 x 2140 mm
1 51.2 (6.90)
23,2 kg (0,19 m3)
CBU184884S4 18″ x 48″ x 84″
460 x 1220 x 2140 mm
1 55.5 (6.90)
25,2 kg (0,19 m3)
CBU185484S4 18″ x 54″ x 84″
460 x 1375 x 2140 mm
1 59.6 (6.90)
27,0 kg (0,19 m3)
CBU186084S4 18″ x 60″ x 84″
460 x 1525 x 2140 mm
1 63.7 (6.90)
28,9 kg (0,19 m3)
5 Shelf Units, 18″ (460 mm) Wide, 84″ (2140 mm) Tall
CBU183084S5 18″ x 30″ x 84″
460 x 765 x 2140 mm
1 50.4 (8.39)
22,9 kg (0,23 m3)
CBU183684S5 18″ x 36″ x 84″
460 x 915 x 2140 mm
1 55.5 (8.39)
25,2 kg (0,23 m3)
CBU184284S5 18″ x 42″ x 84″
460 x 1070 x 2140 mm
1 60.4 (8.39)
27,4 kg (0,23 m3)
CBU184884S5 18″ x 48″ x 84″
460 x 1220 x 2140 mm
1 65.8 (8.39)
29,8 kg (0,23 m3)
CBU185484S5 18″ x 54″ x 84″
460 x 1375 x 2140 mm
1 70.9 (8.39)
32,2 kg (0,23 m3)
CBU186084S5 18″ x 60″ x 84″
460 x 1525 x 2140 mm
1 76.0 (8.39)
34,5 kg (0,23 m3)
4 Shelf Units, 21″ (540 mm) Wide, 64″ (1630 mm) Tall
CBU213064S4 21″ x 30″ x 64″
540 x 765 x 1630 mm
1 36.7 (7.52)
16,6 kg (0,21 m3)
CBU213664S4 21″ x 36″ x 64″
540 x 915 x 1630 mm
1 41.1 (7.52)
18,6 kg (0,21 m3)
CBU214264S4 21″ x 42″ x 64″
540 x 1070 x 1630 mm
1 45.8 (7.52)
20,8 kg (0,21 m3)
CBU214864S4 21″ x 48″ x 64″
540 x 1220 x 1630 mm
1 50.4 (7.52)
22,9 kg (0,21 m3)
CBA215464S4 21″ x 52 1/4″ x 64″
540 x 1328 x 1630 mm
1 55.4 (7.52)
25,1 kg (0,21 m3)
CBU216064S4 21″ x 60″ x 64″
540 x 1525 x 1630 mm
1 63.6 (9.29)
28,9 kg (0,26 m3)
4 Shelf Units, 21″ (540 mm) Wide, 72″ (1830 mm) Tall
CBU213072S4 21″ x 30″ x 72″
540 x 765 x 1830 mm
1 44.3 (7.52)
20,1 kg (0,21 m3)
CBU213672S4 21″ x 36″ x 72″
540 x 915 x 1830 mm
1 48.7 (7.52)
22,1 kg (0,21 m3)
CBU214272S4 21″ x 42″ x 72″
540 x 1070 x 1830 mm
1 53.4 (7.52)
24,2 kg (0,21 m3)
CBU214872S4 21″ x 48″ x 72″
540 x 1220 x 1830 mm
1 58.0 (7.52)
26,3 kg (0,21 m3)
CBU215472S4 21″ x 54″ x 72″
540 x 1375 x 1830 mm
1 63.0 (7.52)
28,6 kg (0,21 m3)
CBU216072S4 21″ x 60″ x 72″
540 x 1525 x 1830 mm
1 67.3 (7.52)
30,5 kg (0,21 m3)
4 Shelf Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall
CBU213084S4 21″ x 30″ x 84″
540 x 765 x 2140 mm
1 46.9 (8.66)
21,3 kg (0,24 m3)
CBU213684S4 21″ x 36″ x 84″
540 x 915 x 2140 mm
1 51.3 (8.66)
23,2 kg (0,24 m3)
CBU214284S4 21″ x 42″ x 84″
540 x 1070 x 2140 mm
1 56.0 (8.66)
25,4 kg (0,24 m3)
CBU214884S4 21″ x 48″ x 84″
540 x 1220 x 2140 mm
1 60.6 (8.66)
27,5 kg (0,24 m3)
CBU215484S4 21″ x 54″ x 84″
540 x 1375 x 2140 mm
1 65.6 (8.66)
29,7 kg (0,24 m3)
CBU216084S4 21″ x 60″ x 84″
540 x 1525 x 2140 mm
1 69.9 (8.66)
31,7 kg (0,24 m3)
5 Shelf Units, 21″ (540 mm) Wide, 84″ (2140 mm) Tall
CBU213084S5 21″ x 30″ x 84″
540 x 765 x 2140 mm
1 56.5 (11.26)
25,6 kg (0,31 m3)
CBU213684S5 21″ x 36″ x 84″
540 x 915 x 2140 mm
1 62.0 (11.26)
28,1 kg (0,31 m3)
CBU214284S5 21″ x 42″ x 84″
540 x 1070 x 2140 mm
1 67.9 (11.26)
30,8 kg (0,31 m3)
CBU214884S5 21″ x 48″ x 84″
540 x 1220 x 2140 mm
1 73.7 (11.26)
33,4 kg (0,31 m3)
CBU215484S5 21″ x 54″ x 84″
540 x 1375 x 2140 mm
1 79.9 (10.86)
36,2 kg (0,30 m3)
CBU216084S5 21″ x 60″ x 84″
540 x 1525 x 2140 mm
1 85.3 (11.26)
38,7 kg (0,31 m3)
4 Shelf Units, 24″ (610 mm) Wide, 64″ (1630 mm) Tall
CBU243064S4 24″ x 30 ” x 64″
610 x 765 x 1630 mm
1 40.0 (8.71)
18,1 kg (0,24 m3)
CBU243664S4 24″ x 36″ x 64″
610 x 915 x 1630 mm
1 51.6 (8.71)
23,4 kg (0,24 m3)
CBU244264S4 24″ x 42″ x 64″
610 x 1070 x 1630 mm
1 56.8 (8.71)
25,7 kg (0,24 m3)
CBU244864S4 24″ x 48″ x 64″
610 x 1220 x 1630 mm
1 62.0 (8.71)
28,1 kg (0,24 m3)
CBU245464S4 24″ x 54″ x 64″
610 x 1375 x 1630 mm
1 67.4 (8.71)
30,6 kg (0,24 m3)
CBU246064S4 24″ x 60″ x 64″
610 x 1525 x 1630 mm
1 76.4 (10.52)
34,7 kg (0,26 m3)
4 Shelf Units, 24″ (610 mm) Wide, 72″ (1830 mm) Tall
CBU243072S4 24″ x 30″ x 72″
610 x 765 x 1830 mm
1 47.8 (8.71)
21,7 kg (0,24 m3)
CBU243672S4 24″ x 36″ x 72″
610 x 915 x 1830 mm
1 52.8 (8.71)
24,0 kg (0,24 m3)
CBU244272S4 24″ x 42″ x 72″
610 x 1070 x 1830 mm
1 58.0 (8.71)
26,3 kg (0,24 m3)
CBU244872S4 24″ x 48″ x 72″
610 x 1220 x 1830 mm
1 63.2 (8.71)
28,7 kg (0,24 m3)
CBU245472S4 24″ x 54″ x 72″
610 x 1375 x 1830 mm
1 68.6 (8.71)
31,1 kg (0,24 m3)
CBU246072S4 24″ x 60″ x 72″
610 x 1525 x 1830 mm
1 73.6 (8.71)
33,4 kg (0,24 m3)
4 Shelf Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall
CBU243084S4 24″ x 30″ x 84″
610 x 765 x 2140 mm
1 51.0 (8.66)
23,1 kg (0,24 m3)
CBU243684S4 24″ x 36″ x 84″
610 x 915 x 2140 mm
1 56.0 (8.66)
25,4 kg (0,24 m3)
CBU244284S4 24″ x 42″ x 84″
610 x 1070 x 2140 mm
1 61.1 (8.66)
27,7 kg (0,24 m3)
CBU244884S4 24″ x 48″ x 84″
610 x 1220 x 2140 mm
1 66.4 (8.66)
30,1 kg (0,24 m3)
CBU245484S4 24″ x 54″ x 84″
610 x 1375 x 2140 mm
1 71.8 (8.66)
32,6 kg (0,24 m3)
CBU246084S4 24″ x 60″ x 84″
610 x 1525 x 2140 mm
1 76.8 (8.66)
34,8 kg (0,24 m3)
5 Shelf Units, 24″ (610 mm) Wide, 84″ (2140 mm) Tall
CBU243084S5 24″ x 30″ x 84″
610 x 765 x 2140 mm
1 51.8 (11.72)
23,5 kg (0,33 m3)
CBU243684S5 24″ x 36″ x 84″
610 x 915 x 2140 mm
1 58.1 (11.72)
26,3 kg (0,33 m3)
CBU244284S5 24″ x 42″ x 84″
610 x 1070 x 2140 mm
1 64.5 (11.72)
29,3 kg (0,33 m3)
CBU244884S5 24″ x 48″ x 84″
610 x 1220 x 2140 mm
1 79.2 (11.72)
35,9 kg (0,33 m3)
CBU245484S5 24″ x 54″ x 84″
610 x 1375 x 2140 mm
1 85.9 (11.72)
39,0 kg (0,33 m3)
CBU246084S5 24″ x 60″ x 84″
610 x 1525 x 2140 mm
1 92.1 (11.72)
41,8 kg (0,33 m3)

DOWNLOADS

  • Camshelving Spec Book

    Camshelving Spec Book

  • Guide to Camshelving

    Guide to Camshelving

  • User Manual
Specifications
Catalogue

BASICS PLUS STATIONARY STARTER UNITS – SOLID SHELVES

Catalogue

Menu