1. Home
  2. Miscellaneous
  3. SupraBox comfort horizontal

SupraBox comfort horizontal

The Rosenberg Suprabox Comfort heat recovery units are characterized by their reduced space and are distinguished by their high energy efficiency. These equipment provide real energy savings in the ventilation system of restaurants, retail stores, hotels, office buildings and any similar application.

This family offers horizontal connections and is available in 6 different sizes offering air flow ranges from 800 to 5000 m³ / h. Depending on the conditions of the premises, you can choose between units with left or right connections. Under request there are also available waterproof models.

  • The equipment complies with hygiene requirements for ventilation equipment and A.C. (VDI 6022).
  • The equipment has a firm structure thanks to the sandwich design with 1mm panels of galvanized sheet and 40mm of insulation.
  • Counterflow heat exchangers with more than 90% efficiency are used for this heat recovery. Complete separation of supply air and return air without odor transfer is ensured.
  • F7 filter class for the supply air and the M5 class (formerly F5) for the return air are used as a standard feature. Quick release clips allow quick and easy maintenance changes.
  • Round connection up to SupraBox COMFORT 2000 H, square connection with SupraBox COMFORT 3500 H and SupraBox COMFORT 5000 H.
  • Centrifugal fans with EC motor manufactured by Rosenberg allow quiet and efficient operation.
  • The equipment comes with a standard control with many integrated functions that can be easily activated

Share This Product

Brand :

Model Tension
V (50 Hz)
Current fans
A
Power fans
kW
Speed
rpm
Air Flow
m³/h
Maximum Pressure
Pa
Dimensions
mm
Filter F7+M5
mm
Air connection
mm
Weight
kg
SUPRABOX 1100 H 1x230V 4 2×0,31 2600 1100 200 1500x1420x660 513x518x96 Ø355 245
SUPRABOX 1500 H 1x230V 6 2×0,47 2900 1500 200 1670x1520x700 553x568x96 Ø400 289
SUPRABOX 2000 H 1x230V 9,2 2×0,675 2562 2000 250 1800x1660x760 592x592x96 498×498 377
SUPRABOX 2700 H 3x400V 3,5 2×1,09 2585 2700 400 1950x1800x840 693x708x96 498×598 490
SUPRABOX 3500 H 3x400V 5 2×1,6 2330 3500 400 2320x1975x840 693x853x96 598×598 530
SUPRABOX 5000 H 3x400V 6,4 2×2,21 2175 500 400 2490x1975x1190 1043x853x96 898×598 770
SUPRABOX 800 H 1x230V 3 2×0,2 2200 800 150 1330x1220x640 493x418x96 Ø315 21

SupraBox comfort horizontal

Catalogue

View Catalogue
Description
Model Tension
V (50 Hz)
Current fans
A
Power fans
kW
Speed
rpm
Air Flow
m³/h
Maximum Pressure
Pa
Dimensions
mm
Filter F7+M5
mm
Air connection
mm
Weight
kg
SUPRABOX 1100 H 1x230V 4 2×0,31 2600 1100 200 1500x1420x660 513x518x96 Ø355 245
SUPRABOX 1500 H 1x230V 6 2×0,47 2900 1500 200 1670x1520x700 553x568x96 Ø400 289
SUPRABOX 2000 H 1x230V 9,2 2×0,675 2562 2000 250 1800x1660x760 592x592x96 498×498 377
SUPRABOX 2700 H 3x400V 3,5 2×1,09 2585 2700 400 1950x1800x840 693x708x96 498×598 490
SUPRABOX 3500 H 3x400V 5 2×1,6 2330 3500 400 2320x1975x840 693x853x96 598×598 530
SUPRABOX 5000 H 3x400V 6,4 2×2,21 2175 500 400 2490x1975x1190 1043x853x96 898×598 770
SUPRABOX 800 H 1x230V 3 2×0,2 2200 800 150 1330x1220x640 493x418x96 Ø315 21
Specifications
Catalogue

SupraBox comfort horizontal

Catalogue

View Catalogue
Menu